See also
Name: | Sarah Jane FIRTH |
Sex: | Female |
Father: | Joshua FIRTH (1844- ) |
Mother: | Elizabeth Ann GLOVER (c. 1847- ) |
Birth | c. 1880 | Pontefract, WRY |
Christening | 14 Jul 1880 (age 0) | Pontefract, WRY1 |
Census | 5 Apr 1891 (age 10-11) | Pontefract (Glass Houghton), WRY2 |
Census | 31 Mar 1901 (age 20-21) | Pontefract (Glass Houghton), WRY3 |
1 | Parish Births and Christenings. Text From Source: http://interactive.ancestry.co... |
2 | 1891 RG12 3762 126 026. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1901 RG13 4302 032 056. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017