See also
Name: | Ann FIRTH |
Sex: | Female |
Father: | Unrecorded ( - ) |
Mother: | Jane FIRTH (c. 1840- ) |
Birth | 4 Jul 1860 | Dewsbury (Gomersal), WRY |
Christening | 14 Oct 1860 (age 0) | Dewsbury (Gomersal), WRY1 |
Census | 7 Apr 1861 (age 0) | Dewsbury (Gomersal), WRY2 |
1 | Parish Births and Christenings. Text From Source: http://interactive.ancestry.co... |
2 | 1861 RG09 3403 018 029. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017