See also
Name: | Edith Ann FIRTH |
Sex: | Female |
Father: | James FIRTH (c. 1854- ) |
Mother: | Mary FIRTH (c. 1852- ) |
Birth | c. 1895 | Huddersfield (Lindley; Quarmby), WRY |
Census | 31 Mar 1901 (age 5-6) | Huddersfield (Lindley; Quarmby), WRY1 |
Census | 1911 (age 15-16) | Huddersfield (Lindley; Quarmby), WRY2 |
1 | 1901 RG13 4110 183 012. |
Text From Source: http://interactive.ancestry.co... | |
2 | 1911 RG14 26339 064. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017