See also
Name: | Frank FIRTH |
Sex: | Male |
Father: | Francis Charles FIRTH (1855- ) |
Mother: | Elizabeth Ann ROLLINGS (c. 1856- ) |
Birth | Q4 1885 | Barnsley (Wombwell), WRY1 |
Census | 5 Apr 1891 (age 5) | Barnsley (Wombwell), WRY2 |
Census | 31 Mar 1901 (age 15) | Doncaster (Mexborough), WRY3 |
Census | 2 Apr 1911 (age 25) | Barnsley (Darfield), WRY4 |
1 | Civil Births. Barnsley, 9c, 247. |
2 | 1891 RG12 3778 066 015. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1901 RG13 4409 023 037. |
Text From Source: http://interactive.ancestry.co... | |
4 | 1911 RG14 27606 174. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017