See also
Name: | Arthur FIRTH |
Sex: | Male |
Father: | John FIRTH (1872- ) |
Mother: | Eliza POPPLEWELL (c. 1873- ) |
Birth | 1901 | Dewsbury (Thornhill), WRY |
Census | 31 Mar 1901 (age 0) | Dewsbury (Thornhill), WRY1 |
Census | 2 Apr 1911 (age 9-10) | Skipton (Silsden), WRY2 |
1 | 1901 RG13 4274 187 009. |
Text From Source: http://interactive.ancestry.co... | |
2 | 1911 RG14 25783 214. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017