See also
Name: | Ann Stringer FIRTH |
Sex: | Female |
Father: | Benjamin FIRTH (c. 1800- ) |
Mother: | Ann STRINGER (c. 1800- ) |
Birth | c. 1832 | Dewsbury (Birstall), WRY |
Christening | 22 Apr 1832 (age 0) | Dewsbury (Birstall), WRY1 |
Census | 6 Jun 1841 (age 8-9) | Dewsbury, WRY2 |
Census | 30 Mar 1851 (age 18-19) | Dewsbury, WRY3,4 |
1 | Parish Births and Christenings. Text From Source: http://www.familysearch.org/en... |
2 | 1841 HO107 1268 006 014. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | 1851 HO107 2324 482 036. |
Text From Source: http://search.ancestry.co.uk/i... | |
4 | 1851 HO107 2324 482 037. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017