See also
Name: | Martha FIRTH |
Sex: | Female |
Father: | James FIRTH (c. 1790- ) |
Mother: | Jane CROSSLEY (c. 1783- ) |
Birth | c. 1821 | Huddersfield (Lindley; Quarmby), WRY |
Census | 6 Jun 1841 (age 19-20) | Huddersfield (Lindley; Quarmby), WRY1 |
1 | 1841 HO107 1276 002 008. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017