See also
Name: | Ernest Edward FIRTH |
Sex: | Male |
Father: | James Tyson FIRTH (1882-1970) |
Mother: | Jane Elizabeth LEGAT (1883- ) |
Birth | Q4 1909 | Doncaster, WRY1 |
Census | 2 Apr 1911 (age 1) | Doncaster (Wheatley), WRY2 |
1 | Civil Births. Doncaster, 9c, 894. |
2 | 1911 RG14 28209 206. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017