See also
Name: | Ann Maria FRITH |
Sex: | Female |
Father: | John FRITH (c. 1825- ) |
Mother: | Eliza RUTTER (c. 1823-1897) |
Birth | Q4 1863 | Faringdon, BRK1 |
Census | 2 Apr 1871 (age 7) | Llanelly, CMN, Wales2 |
Death | Q3 1874 (age 10) | Llanelly, CMN, Wales3 |
1 | Civil Births. Faringdon, 2c, 268. |
2 | 1871 RG10 5466 095 034. |
Text From Source: http://interactive.ancestry.co... | |
3 | Civil Deaths. Llanelly, 11a, 441. |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017