See also
Name: | Arthur Ronald FIRTH |
Sex: | Male |
Father: | Ernest FIRTH (1877- ) |
Mother: | Jane Stennett DEALTRY (c. 1878- ) |
Birth | Q3 1907 | Sculcoates, ERY1 |
Census | 2 Apr 1911 (age 3) | Sculcoates (Hessle), ERY2 |
1 | Civil Births. Sculcoates, 9d, 168. |
2 | 1911 RG14 28641 060. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017