See also
Name: | Evelyn Maud FIRTH |
Sex: | Female |
Father: | Lewis John FIRTH (1858- ) |
Mother: | Edith Marguerite JOWETT (c. 1862- ) |
Birth | Q3 1890 | Ecclesall Bierlow, WRY1 |
Census | 5 Apr 1891 (age 0) | Ecclesall Bierlow, WRY2 |
Census | 31 Mar 1901 (age 10) | East Retford, NTT3 |
1 | Civil Births. Ecclesall Bierlow, 9c, 358. |
2 | 1891 RG12 3812 013 020. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | 1901 RG13 2133 034 013. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017