See also
Name: | Dorothy Evelyn FIRTH |
Sex: | Female |
Father: | Henry FIRTH (1862- ) |
Mother: | Eleanor ? (c. 1874- ) |
Birth | Q1 1907 | London (Battersea), MDX1 |
Census | 2 Apr 1911 (age 4) | London (Battersea), MDX2 |
1 | Civil Births. Wandsworth, 1d, 523. |
2 | 1911 RG14 02719 066. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017