See also
Name: | Margaret Evelyn FIRTH |
Sex: | Female |
Father: | John Edward FIRTH (c. 1873- ) |
Mother: | Margaret JONES (c. 1865- ) |
Birth | Q2 1904 | West Derby (Toxteth Park), LAN1 |
Census | 2 Apr 1911 (age 6-7) | West Derby (Toxteth Park), LAN2 |
1 | Civil Births. Toxteth Park, 8b, 140. |
2 | 1911 RG14 22229 073. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017