See also
Name: | Frances Edith FIRTH |
Sex: | Female |
Father: | George Ancliffe FIRTH (c. 1871- ) |
Mother: | Jane Elizabeth DAVISON (1869- ) |
Birth | Q4 1895 | West Derby, LAN1 |
Census | 31 Mar 1901 (age 5) | Sheffield (Brightside Bierlow), WRY2 |
Census | 2 Apr 1911 (age 15) | West Derby (Toxteth Park), LAN3 |
1 | Civil Births. West Derby, 8b, 378. |
2 | 1901 RG13 4381 095 029. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1911 RG14 22261 136. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017