See also
Name: | Eileen Mary FIRTH |
Sex: | Female |
Father: | Wrigley FIRTH (1872- ) |
Mother: | Beatrice Maud HIRST (c. 1882- ) |
Birth | c. 1901 | Huddersfield (Linthwaite), WRY |
Census | 2 Apr 1911 (age 9-10) | Huddersfield (Marsden), WRY1 |
1 | 1911 RG14 26198 115. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017