See also
Name: | Betty Thelma FIRTH |
Sex: | Female |
Father: | Reginald Howe FIRTH (1873- ) |
Mother: | Elizabeth Ann EASTHAM (c. 1871- ) |
Birth | Q2 1910 | West Derby, LAN1 |
Census | 2 Apr 1911 (age 0-1) | West Derby (Toxteth Park), LAN2 |
1 | Civil Births. Toxteth Park, 8b, 230. |
2 | 1911 RG14 22288 206. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017