See also
Name: | Dorothy FIRTH |
Sex: | Female |
Father: | Joseph Burnett FIRTH (c. 1879- ) |
Mother: | Elizabeth Begg CALDWELL (c. 1876- ) |
Birth | 1910 | Caistor (Great Grimsby), LIN |
Census | 2 Apr 1911 (age 0-1) | Caistor (Clee; Weelsby), LIN1 |
1 | 1911 RG14 19972 082. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017