See also
Name: | Alice Elizabeth FIRTH |
Sex: | Female |
Father: | Joseph FIRTH (c. 1881- ) |
Mother: | Ann GELDER (c. 1880- ) |
Birth | c. 1909 | Barnsley (Wombwell), WRY |
Census | 2 Apr 1911 (age 1-2) | Barnsley (Wombwell), WRY1 |
1 | 1911 RG14 27607 251. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017