See also
Name: | Ann FIRTH |
Sex: | Female |
Father: | Thomas FIRTH (1863- ) |
Mother: | Sarah Maria TOLSON (c. 1869- ) |
Birth | c. 1892 | Pontefract (Womersley), WRY |
Census | 2 Apr 1911 (age 18-19) | Doncaster (Norton), WRY1 |
1 | 1911 RG14 28266 037. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017