See also
Name: | Elma Newstead FIRTH |
Sex: | Female |
Father: | Robert Henry FIRTH (1873- ) |
Mother: | Mary Ann Spedding INESON (1874- ) |
Birth | Q1 1902 | Dewsbury (Batley), WRY1 |
Census | 2 Apr 1911 (age 9) | Dewsbury (Batley), WRY2 |
1 | Civil Births. Dewsbury, 9b, 592. |
2 | 1911 RG14 27251 024. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017