See also
Name: | Arthur John FIRTH |
Sex: | Male |
Father: | Arthur Ridgway FIRTH (1868- ) |
Mother: | Kathleen Mary ENDALL (c. 1887- ) |
Birth | Q2 1911 | South Stoneham, HAM1 |
Census | 2 Apr 1911 (age -1-0) | South Stoneham, HAM2 |
1 | Civil Births. South Stoneham, 2c, 74. |
2 | 1911 RG14 06039 023. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017