See also
Name: | Phyllis May FIRTH |
Sex: | Female |
Father: | Frank FIRTH (1883- ) |
Mother: | Harriet Ann TINKER (c. 1885- ) |
Birth | c. 1907 | Barnsley (Wombwell), WRY |
Census | 2 Apr 1911 (age 3-4) | Barnsley (Wombwell), WRY1 |
1 | 1911 RG14 27613 182. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017