See also
Name: | Edith FIRTH |
Sex: | Female |
Father: | Bernard FIRTH (c. 1881- ) |
Mother: | Hilda Law OWEN (c. 1880- ) |
Birth | c. 1909 | Barton-o-Irwell (Eccles), LAN |
Census | 1911 (age 1-2) | Barton-o-Irwell (Eccles), LAN1 |
1 | 1911 RG14 23606 141. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017