See also
Name: | Donald Haydn FIRTH |
Sex: | Male |
Father: | Alfred William FIRTH (1868- ) |
Mother: | Eva DEWS (c. 1869- ) |
Birth | c. 1903 | Dewsbury (Ossett; Gawthorpe), WRY |
Census | 1911 (age 7-8) | Penzance, CON1 |
1 | 1911 RG14 14071 062. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017