See also
Name: | Harry Clement FIRTH |
Sex: | Male |
Father: | Clement Ambler FIRTH (1857- ) |
Mother: | Ann Maria MATHERS (c. 1860- ) |
Birth | Q2 1888 | West Derby (Toxteth Park), LAN1 |
Census | 5 Apr 1891 (age 2-3) | West Derby (Toxteth Park), LAN2 |
Census | 31 Mar 1901 (age 12) | West Derby (Walton-o-the-Hill), LAN3 |
1 | Civil Births. Toxteth Park, 8b, 205. |
2 | 1891 RG12 2930 042 021. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | 1901 RG13 3455 107 038. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017