See also
Name: | Jane Ellen FIRTH |
Sex: | Female |
Father: | John FIRTH (c. 1803- ) |
Mother: | Kezia ? (c. 1805-1847) |
Birth | Q4 1842 | Huddersfield (Marsden), WRY1 |
Census | 30 Mar 1851 (age 8) | Huddersfield (Slaithwaite), WRY2 |
1 | Civil Births. Huddersfield, 22, 297. |
2 | 1851 HO107 2291 117 007. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017