See also
Name: | John Landers FIRTH |
Sex: | Male |
Father: | John Frederick FIRTH (c. 1836- ) |
Mother: | Mary Ann LANDERS (c. 1849- ) |
Birth | Q2 1881 | Sheffield, WRY1 |
Census | 3 Apr 1881 (age -1-0) | Sheffield (Brightside Bierlow), WRY2 |
Death | Q2 1881 (age -1-0) | Sheffield, WRY3 |
1 | Civil Births. Sheffield, 9c, 504. |
2 | 1881 RG11 4662 083 006. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | Civil Deaths. Sheffield, 9c, 315. |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017