See also
Name: | Eliza FIRTH |
Sex: | Female |
Father: | John FIRTH (c. 1822- ) |
Mother: | Hannah FRANCE (c. 1824- ) |
Birth | Q4 1849 | Huddersfield (Marsden), WRY1 |
Census | 30 Mar 1851 (age 1) | Huddersfield (Marsden), WRY2 |
Census | 7 Apr 1861 (age 11) | Huddersfield (Marsden), WRY3 |
Census | 2 Apr 1871 (age 21) | Huddersfield (Marsden), WRY4 |
1 | Civil Births. Huddersfield, 22, 386. |
2 | 1851 HO107 2291 118 009. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | 1861 RG09 3243 085 010. |
Text From Source: http://search.ancestry.co.uk/i... | |
4 | 1871 RG10 4340 012 018. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017