See also
Name: | Doris FIRTH |
Sex: | Female |
Father: | Joseph FIRTH (1857- ) |
Mother: | Mary Ann LEDGER (c. 1857-1898) |
Birth | Q1 1898 | Rochdale (Castleton), LAN1 |
Census | 31 Mar 1901 (age 2-3) | Rochdale (Castleton), LAN2 |
Census | 2 Apr 1911 (age 13) | Rochdale (Castleton), LAN3 |
1 | Civil Births. Rochdale, 8e, 13. |
2 | 1901 RG13 3833 030 010. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | 1911 RG14 24615 213. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017