See also
Name: | Frank Marsden FIRTH |
Sex: | Male |
Father: | Linton FIRTH (1867- ) |
Mother: | Alice MARSDEN (c. 1870- ) |
Birth | Q4 1892 | Lancaster (Poulton; Barre; Torrisholme), LAN1 |
Census | 31 Mar 1901 (age 8) | Lancaster (Poulton; Barre; Torrisholme), LAN2 |
1 | Civil Births. Lancaster, 8e, 717. |
2 | 1901 RG13 3985 049 002. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017