See also
Name: | Dorothy Josephine FIRTH |
Sex: | Female |
Father: | George FIRTH (1869- ) |
Mother: | Ann Josephine PARR (c. 1868- ) |
Birth | Q4 1899 | West Derby (Toxteth Park), LAN1 |
Census | 31 Mar 1901 (age 1) | West Derby (Toxteth Park), LAN2 |
Census | 2 Apr 1911 (age 11) | West Derby (Toxteth Park), LAN3 |
1 | Civil Births. Toxteth Park, 8b, 206. |
2 | 1901 RG13 3431 015 021. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | 1911 RG14 22229 260. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017