See also
Name: | Arthur Joshua Leslie FIRTH |
Sex: | Male |
Father: | Joshua FIRTH (c. 1837-1881) |
Mother: | Sarah RAWNSLEY (c. 1844- ) |
Birth | Q2 1891 | Lancaster (Poulton; Barre; Torrisholme), LAN1 |
Census | 2 Apr 1911 (age 19-20) | Ulverston, LAN2 |
1 | Civil Births. Lancaster, 8e, 800. |
2 | 1911 RG14 25623 330. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017