See also
Name: | Arthur FIRTH |
Sex: | Male |
Father: | Henry Sidney FIRTH (1872- ) |
Mother: | Agnes Eleanor GILLIES (c. 1874- ) |
Birth | Q4 1897 | West Derby (Toxteth Park), LAN1 |
Census | 31 Mar 1901 (age 3) | West Derby (Toxteth Park), LAN2 |
1 | Civil Births. Toxteth Park, 8b, 191. |
2 | 1901 RG13 3427 077 018. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017