See also
Name: | Betty FIRTH |
Sex: | Female |
Father: | [Joseph] Benson FIRTH (c. 1820-1901) |
Mother: | Frances JENKINSON (c. 1823-1883) |
Birth | c. 1854 | Dewsbury (Birkenshaw), WRY |
Census | 7 Apr 1861 (age 6-7) | Dewsbury (Birkenshaw), WRY1 |
Census | 2 Apr 1871 (age 16-17) | Bradford (Tong), WRY2 |
1 | 1861 RG09 3403 122 027. |
Text From Source: http://search.ancestry.co.uk/i... | |
2 | 1871 RG10 4436 048 008. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017