See also
Name: | Ann Elizabeth Jowett FIRTH |
Sex: | Female |
Father: | Greenwood FIRTH (c. 1832- ) |
Mother: | Martha JOWETT (c. 1835-1901) |
Birth | Q2 1858 | Bradford, WRY1,2 |
Census | 2 Apr 1871 (age 12-13) | Bradford (Bowling), WRY3 |
Census | 3 Apr 1881 (age 22-23) | Bradford, WRY4 |
1 | Civil Births. Bradford, 9b, 30. |
2 | Civil Births. Bradford, 9b, 104. |
3 | 1871 RG10 4447 010 014. |
Text From Source: http://search.ancestry.co.uk/i... | |
4 | 1881 RG11 4441 049 017. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017