See also
Name: | Letitia FRITH |
Sex: | Female |
Father: | Robert FRITH (1842- ) |
Mother: | Martha FLETCHER (c. 1839- ) |
Birth | Q3 1873 | Chesterfield (Staveley), DBY1 |
Census | 3 Apr 1881 (age 7) | Chesterfield (Staveley), DBY2 |
Census | 5 Apr 1891 (age 17) | Chesterfield (Staveley), DBY3 |
Census | 31 Mar 1901 (age 27) | Chesterfield (Staveley), DBY4 |
1 | Civil Births. Chesterfield, 7b, 621. |
2 | 1881 RG11 3443 068 010. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | 1891 RG12 2768 119 018. |
Text From Source: http://search.ancestry.co.uk/i... | |
4 | 1901 RG13 3257 011 013. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017