See also
Name: | Sarah J FIRTH |
Sex: | Female |
Father: | Holdsworth FIRTH (1849-1929) |
Mother: | Mary Elizabeth JONES (c. 1853- ) |
Birth | c. 1877 | London (Kingston), SRY |
Census | 3 Apr 1881 (age 3-4) | Manchester (Cheetham), LAN1 |
Census | 5 Apr 1891 (age 13-14) | Chapel-en-le-Frith, DBY2 |
1 | 1881 RG11 4023 032 057. |
Text From Source: http://search.ancestry.co.uk/i... | |
2 | 1891 RG12 2779 100 037. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017