See also
Name: | Sarah M FIRTH |
Sex: | Female |
Father: | Joseph FIRTH ( - ) |
Mother: | Mary DOUGHTY (c. 1800- ) |
Birth | c. 1823 | Leeds, WRY |
Christening | 3 Aug 1823 (age 0) | Leeds, WRY1 |
Census | 30 Mar 1851 (age 27-28) | Leeds, WRY2 |
Census | 7 Apr 1861 (age 37-38) | Chorlton (Hulme), LAN3 |
1 | Parish Births and Christenings. Text From Source: https://www.familysearch.org/s... |
2 | 1851 HO107 2320 475 031. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | 1861 RG09 2900 036 022. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017