See also
Name: | Henry FIRTH |
Sex: | Male |
Father: | Reuben FIRTH (1833-1915) |
Mother: | Ann SMITH (c. 1839- ) |
Birth | c. 1867 | Doncaster (Burghwallis), WRY |
Census | 2 Apr 1871 (age 3-4) | Pontefract (Knottingley), WRY1 |
Census | 3 Apr 1881 (age 13-14) | Pontefract (Knottingley), WRY2 |
1 | 1871 RG10 4632 078 013. |
Text From Source: http://search.ancestry.co.uk/i... | |
2 | 1881 RG11 4586 091 010. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017