1 | OFHS. Text From Source: http://search.ancestry.co.uk/cgi-bin/sse.dll?_phsrc=nMF16961&_phstart=successSource&usePUBJs=true&indiv=1&db=OxfordshireParishMarriages&gss=angs-d&new=1&rank=1&gsfn=george&gsfn_x=NP_NN&gsln=banbury&gsln_x=NP_NN_NS&MSAV=1&uidh=ir5&pcat=34&fh=1&h=740663&recoff=&ml_rpos=2
|
2 | 1851 HO107 1690 254 041. |
|
Text From Source: http://interactive.ancestry.co.uk/8860/BRKHO107_1690_1691-0002 |
3 | 1861 RG09 0740 023 039. |
|
Text From Source: http://interactive.ancestry.co.uk/8767/BRKRG9_739_742-0075 |
4 | 1871 RG10 1274 049 031. |
|
Text From Source: http://interactive.ancestry.co.uk/7619/BRKRG10_1272_1274-0681#?imageId=BRKRG10_1274_1276-0031 |
5 | Civil Death. Wallingford, 2c, 213.
|
6 | 1881 RG11 1294 020 034. |
|
Text From Source: http://interactive.ancestry.co.uk/7572/BRKRG11_1291_1294-0539 |
7 | Civil Death. Wallingford, 2c, 1_3.
|
8 | OFHS. Text From Source: http://search.ancestry.co.uk/cgi-bin/sse.dll?_phsrc=nMF16884&_phstart=successSource&usePUBJs=true&indiv=1&db=OxfordshireBaptisms&gss=angs-d&new=1&rank=1&gsfn=george&gsfn_x=NP_NN&gsln=banbury&gsln_x=NP_NN_NS&msbpn__ftp=Oxfordshire,%20England&msbpn=5280&msbpn_PInfo=7-%7C0%7C0%7C3257%7C3251%7C0%7C0%7C0%7C5280%7C0%7C0%7C0%7C&msbpn_x=1&msbpn__ftp_x=1&MSAV=1&uidh=ir5&pcat=34&fh=2&h=230417&recoff=&ml_rpos=3
|
9 | 1891 RG12 0986 022 038. |
|
Text From Source: http://interactive.ancestry.co.uk/6598/BRKRG12_983_986-0617 |
10 | OFHS. Text From Source: http://search.ancestry.co.uk/cgi-bin/sse.dll?_phsrc=nMF16895&_phstart=successSource&usePUBJs=true&indiv=1&db=OxfordshireBaptisms&gss=angs-d&new=1&rank=1&gsln=banbury&gsln_x=NP_NN_NS&msbpn__ftp=Oxfordshire,%20England&msbpn=5280&msbpn_PInfo=7-%7C0%7C0%7C3257%7C3251%7C0%7C0%7C0%7C5280%7C0%7C0%7C0%7C&msbpn_x=1&msbpn__ftp_x=1&MSAV=1&uidh=ir5&pcat=34&fh=16&h=846422&recoff=&ml_rpos=17
|
11 | Civil Birth. Thame, 16, 102.
|
12 | OFHS. Text From Source: http://search.ancestry.co.uk/cgi-bin/sse.dll?_phsrc=nMF16895&_phstart=successSource&usePUBJs=true&indiv=1&db=OxfordshireBaptisms&gss=angs-d&new=1&rank=1&gsln=banbury&gsln_x=NP_NN_NS&msbpn__ftp=Oxfordshire,%20England&msbpn=5280&msbpn_PInfo=7-%7C0%7C0%7C3257%7C3251%7C0%7C0%7C0%7C5280%7C0%7C0%7C0%7C&msbpn_x=1&msbpn__ftp_x=1&MSAV=1&uidh=ir5&pcat=34&fh=17&h=402791&recoff=&ml_rpos=18
|
13 | OFHS. Text From Source: http://search.ancestry.co.uk/cgi-bin/sse.dll?_phsrc=nMF16895&_phstart=successSource&usePUBJs=true&indiv=1&db=OxfordshireBaptisms&gss=angs-d&new=1&rank=1&gsln=banbury&gsln_x=NP_NN_NS&msbpn__ftp=Oxfordshire,%20England&msbpn=5280&msbpn_PInfo=7-%7C0%7C0%7C3257%7C3251%7C0%7C0%7C0%7C5280%7C0%7C0%7C0%7C&msbpn_x=1&msbpn__ftp_x=1&MSAV=1&uidh=ir5&pcat=34&fh=19&h=402826&recoff=&ml_rpos=20
|
14 | OFHS. Text From Source: http://search.ancestry.co.uk/cgi-bin/sse.dll?_phsrc=nMF16895&_phstart=successSource&usePUBJs=true&indiv=1&db=OxfordshireBaptisms&gss=angs-d&new=1&rank=1&gsln=banbury&gsln_x=NP_NN_NS&msbpn__ftp=Oxfordshire,%20England&msbpn=5280&msbpn_PInfo=7-%7C0%7C0%7C3257%7C3251%7C0%7C0%7C0%7C5280%7C0%7C0%7C0%7C&msbpn_x=1&msbpn__ftp_x=1&MSAV=1&uidh=ir5&pcat=34&fh=21&h=402864&recoff=&ml_rpos=22
|
15 | OFHS. Text From Source: http://search.ancestry.co.uk/cgi-bin/sse.dll?_phsrc=nMF16895&_phstart=successSource&usePUBJs=true&indiv=1&db=OxfordshireBaptisms&gss=angs-d&new=1&rank=1&gsln=banbury&gsln_x=NP_NN_NS&msbpn__ftp=Oxfordshire,%20England&msbpn=5280&msbpn_PInfo=7-%7C0%7C0%7C3257%7C3251%7C0%7C0%7C0%7C5280%7C0%7C0%7C0%7C&msbpn_x=1&msbpn__ftp_x=1&MSAV=1&uidh=ir5&pcat=34&fh=23&h=1660137&recoff=&ml_rpos=24
|
16 | Civil Birth. Wallingford, 6, 269.
|
17 | OFHS. |
18 | 1871 RG10 1274 080 039. |
|
Text From Source: http://interactive.ancestry.co.uk/7619/BRKRG10_1274_1276-0093 |
19 | Civil Birth. Wallingford, 6, 268.
|
20 | Civil Birth. Wallingford, 2c, 273.
|
21 | Civil Death. Wallingford, 2c, 235.
|
22 | Civil Birth. Wallingford, 2c, 300.
|