See also
Husband: | John HARRIS (1815?- ) | |
Wife: | Mary ? (1820?- ) | |
Children: | Emma HARRIS (1835?- ) | |
Eliza HARRIS (c. 1837- ) | ||
George HARRIS (c. 1840- ) | ||
Phillip HARRIS (c. 1842- ) | ||
Jane HARRIS (c. 1845- ) | ||
Frances (Fanny) HARRIS (c. 1847- ) | ||
Mary Ann HARRIS (c. 1848- ) | ||
Elizabeth HARRIS (c. 1850- ) | ||
Marriage | 1835 (est) |
Name: | John HARRIS | |
Sex: | Male | |
Father: | -- ROOTS (also HARRISS) HARRIS ( - ) | |
Mother: | - | |
Birth | 1815 (est) | Wallingford (Aston et similia), BRK |
Occupation | General Dealer |
Name: | Mary ? | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1820 (est) | Bicester (Hardwick), OXF |
Name: | Emma HARRIS | |
Sex: | Female | |
Birth | 1835 (est) | Bicester (Hardwick), OXF |
Name: | Eliza HARRIS | |
Sex: | Female | |
Spouse: | Daniel BROGDEN (c. 1830- ) | |
Birth | c. 1837 | Wallingford (Aston et similia), BRK |
Name: | George HARRIS | |
Sex: | Male | |
Birth | c. 1840 | Wallingford (Aston et similia), BRK |
Name: | Phillip HARRIS | |
Sex: | Male | |
Birth | c. 1842 | Wallingford (Aston et similia), BRK |
Name: | Jane HARRIS | |
Sex: | Female | |
Birth | c. 1845 | Wallingford (Aston et similia), BRK |
Name: | Frances (Fanny) HARRIS | |
Sex: | Female | |
Birth | c. 1847 | Wallingford (Aston et similia), BRK |
Name: | Mary Ann HARRIS | |
Sex: | Female | |
Birth | c. 1848 | Wallingford (Aston et similia), BRK |
Name: | Elizabeth HARRIS | |
Sex: | Female | |
Birth | c. 1850 | Wallingford (Aston et similia), BRK |
Contact me at roger@firthworks.com
with comments or corrections.
Modified 8 Nov 2017