See also
Name: | Jane Maria FARLEY |
Sex: | Female |
Father: | William FARLEY (1805?- ) |
Mother: | Martha ? (1805?- ) |
Birth | c. 1826 | Wallingford, BRK |
Christening | 19 Jun 1826 (age 0) | Wallingford (St Leonard; St Leonard's Lane), BRK1 |
Census | 6 Jun 1841 (age 14-15) | Wallingford (St Mary le More; Market Place), BRK2,3 |
Census | 30 Mar 1851 (age 24-25) | Wallingford (St Mary le More; Market Place), BRK4 |
1 | OFHS. |
2 | 1841 HO107 0023 023 013. |
Text From Source: http://interactive.ancestry.co.uk/8978/BRKHO107_23_24-0318 | |
3 | 1841 HO107 0023 023 014. |
Text From Source: http://interactive.ancestry.co.uk/8978/BRKHO107_23_24-0319 | |
4 | 1851 HO107 1690 271 016. |
Text From Source: http://interactive.ancestry.co.uk/8860/BRKHO107_1690_1691-0035 |
Contact me at roger@firthworks.com
with comments or corrections.
Modified 8 Nov 2017