See also
Name: | Ann Florence POCOCK |
Sex: | Female |
Father: | Charles POCOCK (c. 1854- ) |
Mother: | Sarah Jane HOLLOWAY (c. 1855- ) |
Birth | c. 1896 | Wallingford (Benson), OXF |
Census | 31 Mar 1901 (age 4-5) | Wallingford (St Leonard; St Leonard's Lane), BRK1 |
Residence | 1911 (age 14-15) | MDX |
1 | 1901 RG13 1139 010 009. |
Text From Source: http://interactive.ancestry.co.uk/7814/BRKRG13_1136_1139-0930 |
Contact me at roger@firthworks.com
with comments or corrections.
Modified 8 Nov 2017