See also
Name: | Albert Ernest DAWSON |
Sex: | Male |
Father: | Albert Owen DAWSON (1875- ) |
Mother: | Nellie Ann MUNDAY (c. 1872- ) |
Birth | Q1 1900 | Wallingford, BRK1 |
Census | 31 Mar 1901 (age 0-1) | Wallingford (St Mary le More; Market Place), BRK2 |
Death | Q4 1904 (age 4) | Reading, BRK3 |
1 | Civil Birth. Wallingford, 2c, 327. |
2 | 1901 RG13 1139 040 022. |
Text From Source: http://interactive.ancestry.co.uk/7814/BRKRG13_1136_1139-0993 | |
3 | Civil Death. Reading, 2c, 231. |
Contact me at roger@firthworks.com
with comments or corrections.
Modified 8 Nov 2017