See also
Name: | Susan ELY |
Sex: | Female |
Father: | William ELY (1821- ) |
Mother: | Mary READINGS (c. 1826- ) |
Birth | Q3 1846 | Wallingford, BRK1 |
Christening | 25 Oct 1846 (age 0) | Wallingford (St Leonard; St Leonard's Lane), BRK2 |
Census | 30 Mar 1851 (age 4) | Wallingford (St Leonard; St Leonard's Lane), BRK3 |
Census | 7 Apr 1861 (age 14) | Wallingford (St Leonard; St Leonard's Lane), BRK4 |
1 | Civil Birth. Wallingford, 6, 276. |
2 | OFHS. |
3 | 1851 HO107 1690 250 032. |
Text From Source: http://interactive.ancestry.co.uk/8860/BRKHO107_1689_1690-0681 | |
4 | 1861 RG09 0740 011 016. |
Text From Source: http://interactive.ancestry.co.uk/8767/BRKRG9_739_742-0052 |
Contact me at roger@firthworks.com
with comments or corrections.
Modified 8 Nov 2017