See also
Husband: | Unrecorded ( - ) | |
Wife: | Emma FIRTH (c. 1876- ) | |
Children: | Ann FIRTH (c. 1901- ) | |
Status: | Unmarried Couple |
Name: | Unrecorded | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Name: | Emma FIRTH | |
Sex: | Female | |
Father: | Daniel FIRTH (1844-1881) | |
Mother: | Sarah TINKER (c. 1846- ) | |
Birth | c. 1876 | Huddersfield (Lindley; Quarmby), WRY |
Census | 3 Apr 1881 (age 4-5) | Huddersfield (Lindley; Quarmby), WRY1 |
Census | 5 Apr 1891 (age 14-15) | Huddersfield (Lindley; Quarmby), WRY2 |
Census | 31 Mar 1901 (age 24-25) | Huddersfield (Lindley; Quarmby), WRY3 |
Census | 2 Apr 1911 (age 34-35) | Huddersfield (Lindley; Quarmby), WRY4 |
Name: | Ann FIRTH | |
Sex: | Female | |
Birth | c. 1901 | Huddersfield (Lindley; Quarmby), WRY |
Census | 2 Apr 1911 (age 9-10) | Huddersfield (Lindley; Quarmby), WRY4 |
1 | 1881 RG11 4392 077 035. |
Text From Source: http://interactive.ancestry.co... | |
2 | 1891 RG12 3579 064 025. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1901 RG13 4110 129 042. |
Text From Source: http://interactive.ancestry.co... | |
4 | 1911 RG14 26341 106. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017