See also
Name: | John Thomas FIRTH |
Sex: | Male |
Father: | Daniel FIRTH (1844-1881) |
Mother: | Sarah TINKER (c. 1846- ) |
Birth | Q4 1871 | Huddersfield (Austonley), WRY1 |
Census | 3 Apr 1881 (age 9) | Huddersfield (Lindley; Quarmby), WRY2 |
Census | 5 Apr 1891 (age 19) | Huddersfield (Lindley; Quarmby), WRY3 |
Census | 31 Mar 1901 (age 29) | Huddersfield (Lindley; Quarmby), WRY4 |
1 | Civil Births. Huddersfield, 9a, 280. |
2 | 1881 RG11 4392 077 035. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1891 RG12 3579 064 025. |
Text From Source: http://interactive.ancestry.co... | |
4 | 1901 RG13 4110 129 042. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017