See also
Husband: | John FIRTH (c. 1783- ) | |
Wife: | Nancy TETLEY (c. 1788- ) | |
Children: | William FIRTH (c. 1813- ) | |
Daniel FIRTH (c. 1815- ) | ||
Mary Ann FIRTH (c. 1816- ) | ||
Rachel FIRTH (c. 1818- ) | ||
Martha FIRTH (c. 1819- ) | ||
Joseph FIRTH (c. 1821- ) | ||
James FIRTH (c. 1823- ) | ||
Josiah FIRTH (c. 1825- ) | ||
John Henry FIRTH (c. 1827- ) | ||
Mary FIRTH (c. 1829- ) | ||
Marriage | 3 Mar 1812 | Bradford, WRY1 |
Name: | John FIRTH | |
Sex: | Male | |
Father: | May Be Related ( - ) | |
Mother: | - | |
Birth | c. 1783 | Bradford (Hunsworth), WRY |
Census | 6 Jun 1841 (age 57-58) | Bradford (Hunsworth), WRY2 |
Census | 30 Mar 1851 (age 67-68) | Bradford (Hunsworth), WRY3 |
Name: | Nancy TETLEY | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1788 | |
Census | 6 Jun 1841 (age 52-53) | Bradford (Hunsworth), WRY2 |
Name: | William FIRTH | |
Sex: | Male | |
Birth | c. 1813 | Bradford (North Bierley), WRY |
Christening | 9 May 1813 (age 0) | Bradford, WRY4 |
Name: | Daniel FIRTH | |
Sex: | Male | |
Birth | c. 1815 | Bradford (North Bierley), WRY |
Christening | 12 Feb 1815 (age 0) | Bradford, WRY5 |
Census | 6 Jun 1841 (age 25-26) | Bradford (Hunsworth), WRY2 |
Census | 30 Mar 1851 (age 35-36) | Bradford (Hunsworth), WRY3 |
Name: | Mary Ann FIRTH | |
Sex: | Female | |
Birth | c. 1816 | Bradford (North Bierley), WRY |
Christening | 28 Jul 1816 (age 0) | Bradford, WRY6 |
Name: | Rachel FIRTH | |
Sex: | Female | |
Birth | c. 1818 | Bradford (North Bierley), WRY |
Christening | 17 Apr 1818 (age 0) | Bradford, WRY7 |
Name: | Martha FIRTH | |
Sex: | Female | |
Birth | c. 1819 | Bradford (North Bierley), WRY |
Christening | 3 Dec 1819 (age 0) | Bradford, WRY8 |
Census | 6 Jun 1841 (age 21-22) | Bradford (Hunsworth), WRY2 |
Census | 30 Mar 1851 (age 31-32) | Bradford (Hunsworth), WRY3 |
Name: | Joseph FIRTH | |
Sex: | Male | |
Spouse: | Eliza MIRFIELD (c. 1824- ) | |
Birth | c. 1821 | Bradford (North Bierley), WRY |
Christening | 1 Aug 1821 (age 0) | Bradford, WRY9 |
Census | 6 Jun 1841 (age 19-20) | Bradford (Hunsworth), WRY2 |
Census | 30 Mar 1851 (age 29-30) | Bradford (Tong), WRY10 |
Census | 7 Apr 1861 (age 39-40) | Bradford (Hunsworth), WRY11 |
Name: | James FIRTH | |
Sex: | Male | |
Birth | c. 1823 | Bradford (North Bierley), WRY |
Christening | 31 Oct 1823 (age 0) | Bradford, WRY12 |
Census | 6 Jun 1841 (age 17-18) | Bradford (Hunsworth), WRY2 |
Census | 30 Mar 1851 (age 27-28) | Bradford (Hunsworth), WRY3 |
Name: | Josiah FIRTH | |
Sex: | Male | |
Birth | c. 1825 | Bradford (North Bierley), WRY |
Christening | 22 Jun 1825 (age 0) | Bradford, WRY13 |
Census | 6 Jun 1841 (age 15-16) | Bradford (Hunsworth), WRY2 |
Census | 30 Mar 1851 (age 25-26) | Bradford (Hunsworth), WRY3 |
Name: | John Henry FIRTH | |
Sex: | Male | |
Birth | c. 1827 | Bradford (North Bierley), WRY |
Christening | 6 Apr 1827 (age 0) | Bradford, WRY14 |
Name: | Mary FIRTH | |
Sex: | Female | |
Birth | c. 1829 | Bradford (North Bierley), WRY |
Christening | 27 May 1829 (age 0) | Bradford, WRY15 |
Census | 6 Jun 1841 (age 11-12) | Bradford (Hunsworth), WRY2 |
Census | 30 Mar 1851 (age 21-22) | Bradford (Hunsworth), WRY3 |
1 | Parish Marriages. Text From Source: http://search.ancestry.co.uk/c... |
2 | 1841 HO107 1291 004 025. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | 1851 HO107 2303 288 015. |
Text From Source: http://search.ancestry.co.uk/i... | |
4 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
5 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
6 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
7 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
8 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
9 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
10 | 1851 HO107 2303 402 029. |
Text From Source: http://interactive.ancestry.co... | |
11 | 1861 RG09 3307 046 020. |
Text From Source: http://interactive.ancestry.co... | |
12 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
13 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
14 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
15 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017