See also
Name: | Daniel FIRTH |
Sex: | Male |
Father: | John FIRTH (c. 1783- ) |
Mother: | Nancy TETLEY (c. 1788- ) |
Birth | c. 1815 | Bradford (North Bierley), WRY |
Christening | 12 Feb 1815 (age 0) | Bradford, WRY1 |
Census | 6 Jun 1841 (age 25-26) | Bradford (Hunsworth), WRY2 |
Census | 30 Mar 1851 (age 35-36) | Bradford (Hunsworth), WRY3 |
1 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
2 | 1841 HO107 1291 004 025. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | 1851 HO107 2303 288 015. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017