See also
Husband: | Joseph FIRTH (c. 1840- ) | |
Wife: | Margaret PEAT (1844-1878) | |
Children: | Thomas FIRTH (1865- ) | |
Richard FIRTH (1867- ) | ||
Sarah Jane FIRTH (1869- ) | ||
Thomas FIRTH (1870- ) | ||
William FIRTH (c. 1873- ) | ||
John FIRTH (c. 1874- ) | ||
Joseph FIRTH (c. 1875- ) | ||
Samuel FIRTH (c. 1877- ) | ||
Marriage | 6 Aug 1865 | Leeds, WRY1 |
Name: | Joseph FIRTH | |
Sex: | Male | |
Father: | Thomas FIRTH (1809- ) | |
Mother: | Frances TEMPLE (c. 1809-1886) | |
Birth | c. 1840 | Leeds (Potter Newton), WRY |
Census | 6 Jun 1841 (age 0-1) | Leeds (Potter Newton), WRY2 |
Census | 30 Mar 1851 (age 10-11) | Leeds, WRY3 |
Census | 2 Apr 1871 (age 30-31) | Leeds, WRY4 |
Census | 3 Apr 1881 (age 40-41) | Leeds, WRY5,6 |
Census | 5 Apr 1891 (age 50-51) | Leeds, WRY7 |
Name: | Margaret PEAT | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | Q2 1844 | Leeds, WRY8 |
Census | 2 Apr 1871 (age 26-27) | Leeds, WRY4 |
Death | Q2 1878 (age 33-34) | Leeds, WRY9 |
Name: | Thomas FIRTH | |
Sex: | Male | |
Birth | 28 May 1865 | Leeds, WRY |
Christening | 31 May 1868 (age 3) | Leeds, WRY10 |
Name: | Richard FIRTH | |
Sex: | Male | |
Birth | 26 Apr 1867 | Leeds, WRY |
Christening | 31 May 1868 (age 1) | Leeds, WRY11 |
Census | 2 Apr 1871 (age 3) | Leeds, WRY4 |
Census | 3 Apr 1881 (age 13) | Leeds, WRY5,6 |
Census | 5 Apr 1891 (age 23) | Leeds, WRY7 |
Name: | Sarah Jane FIRTH | |
Sex: | Female | |
Birth | 7 Nov 1869 | Leeds, WRY |
Christening | 21 Sep 1870 (age 0) | Leeds, WRY12 |
Census | 2 Apr 1871 (age 1) | Leeds, WRY4 |
Name: | Thomas FIRTH | |
Sex: | Male | |
Spouse: | Polly WAITE (c. 1876- ) | |
Birth | 31 Dec 1870 | Leeds, WRY |
Census | 2 Apr 1871 (age 0) | Leeds, WRY4 |
Christening | 9 Apr 1871 (age 0) | Leeds, WRY13 |
Census | 3 Apr 1881 (age 10) | Leeds, WRY5,6 |
Census | 5 Apr 1891 (age 20) | Leeds, WRY7 |
Census | 31 Mar 1901 (age 30) | Leeds, WRY14 |
Census | 2 Apr 1911 (age 40) | Leeds, WRY15 |
Name: | William FIRTH | |
Sex: | Male | |
Birth | c. 1873 | Leeds, WRY |
Christening | 7 Nov 1873 (age 0) | Leeds, WRY16 |
Name: | John FIRTH | |
Sex: | Male | |
Spouse: | Florence SLINGER (c. 1884- ) | |
Birth | c. 1874 | Leeds, WRY |
Christening | 15 Feb 1874 (age 0) | Leeds, WRY17 |
Census | 3 Apr 1881 (age 6-7) | Leeds, WRY5,6 |
Census | 5 Apr 1891 (age 16-17) | Leeds, WRY7 |
Census | 2 Apr 1911 (age 36-37) | Leeds, WRY18 |
Name: | Joseph FIRTH | |
Sex: | Male | |
Spouse: | Winifred PICKARD (c. 1877- ) | |
Birth | c. 1875 | Leeds, WRY |
Christening | 11 Apr 1877 (age 1-2) | Leeds, WRY19 |
Census | 3 Apr 1881 (age 5-6) | Leeds, WRY5,6 |
Census | 5 Apr 1891 (age 15-16) | Leeds, WRY7 |
Census | 31 Mar 1901 (age 25-26) | Leeds, WRY20 |
Census | 2 Apr 1911 (age 35-36) | Leeds, WRY21 |
Name: | Samuel FIRTH | |
Sex: | Male | |
Birth | c. 1877 | Leeds, WRY |
Christening | 11 Apr 1877 (age 0) | Leeds, WRY22 |
1 | Parish Marriages. Text From Source: http://search.ancestry.co.uk/c... |
2 | 1841 HO107 1348 007 034. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1851 HO107 2321 479 010. |
Text From Source: http://interactive.ancestry.co... | |
4 | 1871 RG10 4562 013 019. |
Text From Source: http://interactive.ancestry.co... | |
5 | 1881 RG11 4529 054 015. |
Text From Source: http://interactive.ancestry.co... | |
6 | 1881 RG11 4529 054 016. |
Text From Source: http://interactive.ancestry.co... | |
7 | 1891 RG12 3702 050 005. |
Text From Source: http://interactive.ancestry.co... | |
8 | Civil Births. Leeds, 23, 469. |
9 | Civil Deaths. Leeds, 9b, 313. |
10 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
11 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
12 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
13 | Parish Births and Christenings. |
14 | 1901 RG13 4234 060 031. |
Text From Source: http://interactive.ancestry.co... | |
15 | 1911 RG14 27086 048. |
Text From Source: http://interactive.ancestry.co... | |
16 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
17 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
18 | 1911 RG14 27006 293. |
Text From Source: http://interactive.ancestry.co... | |
19 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
20 | 1901 RG13 4234 038 030. |
Text From Source: http://interactive.ancestry.co... | |
21 | 1911 RG14 27107 133. |
Text From Source: http://interactive.ancestry.co... | |
22 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017